Since they were set up, the top 20 hedge funds have made 43 per cent of all the money made by investors in more than 7,000 hedge funds.
Name | Fund | Aum ($bn) | Net gains since inception ($bn) | ||||
---|---|---|---|---|---|---|---|
George Soros | Quantum Endowment Fund | 28.6 | 39.6 | ||||
Ray Dalio | Bridgewater Pure Alpha | 79 | 39.2 | ||||
John Paulson | Paulson & Co | 20.3 | 25.4 | ||||
Seth Klarman | Baupost | 26.4 | 21.5 | ||||
David Tepper | Appaloosa | 19.3 | 21.2 | ||||
Steve Mandel | Lone Pine | 27.6 | 20.5 | ||||
Tom Steyer (founder, formally handed over to a successor) | Farallon | 20 | 17.4 | ||||
Alan Howard | Brevan Howard Fund | 28 | 17 | ||||
Andreas Halvorsen | Viking | 27.3 | 16.8 | ||||
Louis Moore Bacon | Moore Capital | 14.9 | 16.5 | ||||
Source: LCH Investments |
“They did far better than the hedge fund indexes,” said Mr Sopher,
who is also chief executive of Edmond de Rothschild Capital Holdings.
“These funds are still in the mode of being get-rich vehicles rather
than stay-rich vehicles. They carry on seizing whatever opportunities
there are but still exhibit really good risk control.”
Read the whole article online here: George Soros picks up $5.5bn as Quantum Endowment fund soars - FT.com
The Pangea Advisors Blog
No comments:
Post a Comment
Commented on
The Pangea Advisors Blog
Pangea on Twitter